Thanks to the smart monitoring platform, EC full series inverter products support remotely shutdown immediately when accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
» Grade-A Cells from EVE, REPT, CATL
» Pacex BMS – Trusted Domestic Brand
» 1C Charge / 0.5C Discharge – Full in Under 2 Hours
» 5000+ Cycles or 5-Year Warranty
| MODEL | HPQ0300E | HPQ0400E | HPQ0500E | HPQ0600E | HPQ0700E |
|---|---|---|---|---|---|
| Battery Capacity | |||||
| Battery Capacity | 512Wh | ||||
| Output Specifications | |||||
| AC Output (*2) | 230Vac,1.3A,50/60Hz Total 300W(Peak 600W) |
230Vac,1.8A,50/60Hz Total 400W(Peak 800W) |
230Vac,2.2A,50/60Hz Total 500W(Peak 1000W) |
230Vac,2.7A,50/60Hz Total 600W(Peak 1200W) |
230Vac,3.1A,50/60Hz Total 700W(Peak 1400W) |
| AC Output bypass mode (*2) | 220-240Vac,50/60Hz, Total 1495W | ||||
| USB-A1 Fastcharge Output(*1) | 5V/12Vdc,1.5A, 18W Max | ||||
| USB-A2/3 Output (*2) | Single 5Vdc,2.4A; Total 5Vdc,3A; 15W Max | ||||
| TYPE-C Output (*1) | 5/9/12/15Vdc,3A; 20Vdc,5A; 100W Max | ||||
| DC12V Output (*2) | Single 12Vdc,3A; 36W | ||||
| Car Charging Port Output | 12Vdc,10A, 120W Max | ||||
| Wireless Charging Output | 5W/7.5W/10W/15W | ||||
| LED Emergency Lighting | 2W, 3 gear adjustment | ||||
| DC12V output and car charging port output power sharing | Maximum output 120W | ||||
| Input Specifications | |||||
| AC Input | 220-240Vac,50/60Hz,10A Max | ||||
| Charging Time | AC direct charging 1.3 hours | ||||
| Solar Charging Input | 11~50Vdc, Max 13A, 300W | ||||
| Car Charging Input | 12/24Vdc, Max 8A, 100W | ||||
| Battery Parameters | |||||
| Cell Material | LiFePO4 | ||||
| Battery Standard Cycle Life | 4000 cycles to 80% capacity | ||||
| Protection Features | High temperature protection, low temperature protection, charging overvoltage protection, discharge undervoltage protection, charging overcurrent protection, discharge overcurrent protection, overload protection, short circuit protection | ||||
| General Parameters | |||||
| Dimension. W*D*H(mm) | 280*190*196 | ||||
| Weight (kg) | 6.8 | ||||
| Operating Environment | |||||
| Charging Ambient Temperature | 0°C~45°C | ||||
| Discharge Ambient Temperature | -10°C~45°C | ||||
| Storage Ambient Temperature | -20°C~45°C | ||||
| Humidity | 10~95% (Non-condensing) | ||||
| Altitude | <2000m | ||||
| Protection Degree | IP20 | ||||
| Certifications | |||||
| Authentication Certificate | CE, UKCA, SAA, CCC, RoHS, UN38.3, MSDS | ||||
Specifications are subject to change without advance notice.
| MODEL | HPQ0800E | HPQ1000E | HPQ1200E |
|---|---|---|---|
| Battery Capacity | |||
| Battery Capacity | 768Wh | ||
| Output specifications | |||
| AC Output (*2) | 230Vac, 3.5A, 50/60Hz Total 800W (Peak 1600W) | 230Vac, 4.4A, 50/60Hz Total 1000W (Peak 2000W) | 230Vac, 5.2A, 50/60Hz Total 1200W (Peak 2400W) |
| AC Output bypass mode (*2) | 220–240Vac, 50/60Hz, 9A Max | ||
| USB-A1 Fastcharge Output (*1) | 5/9/12Vdc, 1.5A; 18W Max | ||
| USB-A2 Output (*1) | 5Vdc, 2.4A; 12W Max | ||
| TYPE-C Output (*2) | Single 5/9/12/15Vdc, 3A; 20Vdc, 5A; 100W Max | ||
| DC12V Output (*2) | Single 12Vdc, 3A; 36W | ||
| Car Charging Port Output | 12Vdc, 10A; 120W Max | ||
| Wireless Charging Output | 5W / 7.5W / 10W / 15W | ||
| LED Emergency Lighting | 2W, 3 gear adjustment | ||
| DC12V output and car charging port output power sharing, maximum output 120W. | |||
| Input specifications | |||
| AC Input | 220~240Vac, 50/60Hz, 10A Max | ||
| Charging Time | AC direct charging / 1.3 hours | ||
| Solar Charging Input | 11–50Vdc, Max 15A, 400W | ||
| Car Charging Input | 12/24Vdc, Max 8A, 100W | ||
| Battery parameters | |||
| Cell Material | LiFePO4 | ||
| Battery Standard Cycle Life | 3000 cycles to 80+% capacity | ||
| Protection Features |
High temperature protection, low temperature protection, charging overvoltage protection, discharge undervoltage protection, charging overcurrent protection, discharge overcurrent protection, overload protection, short circuit protection | ||
| The standard cycle life of the battery is measured in the laboratory at 25°C, and the actual data may vary depending on user scenario. | |||
| General parameters | |||
| Dimension (W*D*H mm) | 336*218*203 | ||
| Weight (kg) | 9.8 | ||
| Operating Environment | |||
| Charging Ambient Temperature | 0°C ~ 40°C | ||
| Discharge Ambient Temperature | -10°C ~ 40°C | ||
| Storage Ambient Temperature | -20°C ~ 45°C | ||
| Humidity | 10%–95% (Non-condensing) | ||
| Altitude | < 2000m | ||
| Protection Degree | IP20 | ||
| Certifications | |||
| Authentication Certificate | CE, SAA, RoHS, UN38.3, MSDS | ||
| MODEL | HPQ1300E | HPQ1500E | HPQ1800E |
|---|---|---|---|
| Battery Capacity | |||
| Battery Capacity | 1280Wh | ||
| Output Specifications | |||
| AC Output (*3) | 230Vac,5.7A,50/60Hz, 1300W(Peak 2600W) | 230Vac,6.5A,50/60Hz, 1500W(Peak 3000W) | 230Vac,7.8A,50/60Hz, 1800W(Peak 3600W) |
| AC Output Bypass Mode | 220-240Vac, 50/60Hz, 10A Max | ||
| USB-A Fastcharge Output (*2) | Single 5V/12Vdc,1.5A; 18W Max | ||
| TYPE-C Output (*2) | Single 5/9/12/15Vdc,3A; 20Vdc,5A; 100W Max | ||
| DC12V Output (*2) | Single 12Vdc,3A,36W | ||
| Car Charging Port Output | 12Vdc,10A, 120W Max | ||
| LED Emergency Lighting | 5W, 3 gear adjustment | ||
| DC12V output and car charging port sharing | Max output 120W | ||
| Input Specifications | |||
| AC Input | 220–240Vac, 50/60Hz, 10A Max | ||
| Charging Time | AC direct charging: 1.3 hours | ||
| Solar Charging Input | 11–55Vdc, Max 20A, 800W | ||
| Car Charging Input | 12/24Vdc, Max 8A, 100W | ||
| Battery Parameters | |||
| Cell Material | LiFePO4 | ||
| Battery Standard Cycle Life | 4000 cycles to 80% capacity | ||
| Protection Features | High/low temperature protection, overvoltage, undervoltage, overcurrent, short circuit, overload | ||
| General Parameters | |||
| Dimension (W×D×H mm) | 385×223×260 | ||
| Weight (kg) | 16.5 | ||
| Operating Environment | |||
| Charging Ambient Temperature | 0℃–40℃ | ||
| Discharge Ambient Temperature | -10℃–40℃ | ||
| Storage Ambient Temperature | -20℃–45℃ | ||
| Humidity | 10–95% (Non-condensing) | ||
| Altitude | < 2000m | ||
| Protection Degree | IP20 | ||
| Certifications | |||
| Authentication Certificate | CE, RoHS, UN38.3, MSDS | ||
| MODEL | HPQ2000E | HPQ2400E | HPQ3000E |
|---|---|---|---|
| Battery Capacity | |||
| Battery Capacity | 2048Wh | ||
| Output Specifications | |||
| AC Output (*4) | 230Vac,8.7A,50/60Hz Total 2000W(Peak 4000W) |
230Vac,10.5A,50/60Hz Total 2400W(Peak 4800W) |
230Vac,13A,50/60Hz Total 3000W(Peak 6000W) |
| AC Output Bypass Mode (*4) | 220-240Vac, 50/60Hz, 10A Max | ||
| USB-A Fastcharge Output (*4) | Single 5V/12Vdc,1.5A; 18W Max | ||
| TYPE-C Output (*2) | Single 5/9/12/15Vdc,3A; 20Vdc,5A; 100W Max | ||
| DC12V Output (*2) | Single 12Vdc,3A,36W | ||
| Car Charging Port Output | 12Vdc,10A; 120W Max | ||
| LED Emergency Lighting | 5W, 3 gear adjustment | ||
| DC12V output and car charging port sharing | Maximum output 120W | ||
| Input Specifications | |||
| AC Input | 220–240Vac, 50/60Hz, 10A Max | ||
| Charging Time | AC direct charging: 1.5 hours | ||
| Solar Charging Input | 11–55Vdc, Max 25A, 1375W | ||
| Car Charging Input | 12/24Vdc, Max 8A, 100W | ||
| Battery Parameters | |||
| Cell Material | LiFePO4 | ||
| Battery Standard Cycle Life | 4000 cycles to 80% capacity | ||
| Protection Features |
High temperature protection, low temperature protection, charging overvoltage protection, discharge undervoltage protection, charging overcurrent protection, discharge overcurrent protection, overload protection, short circuit protection |
||
| General Parameters | |||
| Dimension (W×D×H mm) | 426×253×282 | ||
| Weight (kg) | 26.5 | ||
| Operating Environment | |||
| Charging Ambient Temperature | 0℃–45℃ | ||
| Discharge Ambient Temperature | -10℃–45℃ | ||
| Storage Ambient Temperature | -20℃–45℃ | ||
| Humidity | 10–95% (Non-condensing) | ||
| Altitude | < 2000m | ||
| Protection Degree | IP20 | ||
| Certifications | |||
| Authentication Certificate | CE, RoHS, UN38.3, MSDS | ||
| MODEL | HPQ3600E | HPQ4500E | HPQ5500E |
|---|---|---|---|
| Battery Capacity | |||
| Battery Capacity | 5222Wh | ||
| Output Specifications | |||
| AC Output (*3) | Single 230Vac, 10A Max, 50/60Hz Total 3600W (Peak 7200W) |
Single 230Vac, 10A Max, 50/60Hz Total 4500W (Peak 9000W) |
Single 230Vac, 10A Max, 50/60Hz Total 5500W (Peak 11000W) |
| AC Output Power Port (*1) | 230Vac, 15.7A Max, 3600W | 230Vac, 19.6A Max, 4500W | 230Vac, 23.9A Max, 5500W |
| AC Output Bypass Mode (*3) | 220–240Vac, 50/60Hz, 10A Max | ||
| USB-A Fastcharge Output (*2) | Single 5V/12Vdc, 1.5A; 18W Max | ||
| TYPE-C Output (*2) | Single 5/9/12/15Vdc, 3A; 20Vdc, 5A; 100W Max | ||
| DC12V Output (*2) | Single 12Vdc, 3A, 36W | ||
| Car Charging Port Output | 12Vdc, 10A; 120W Max | ||
| DC12V output and car charging port sharing | Maximum output 120W | ||
| Input Specifications | |||
| AC Input | 220–240Vac, 50/60Hz | ||
| Charging Time | AC direct charging: 1.3 hours | ||
| Solar Charging Input | 11–60Vdc, Max 50A, 3000W | ||
| Car Charging Input | 12/24Vdc, Max 8A, 100W | ||
| Battery Parameters | |||
| Cell Material | LiFePO4 | ||
| Battery Standard Cycle Life | 5000 cycles to 80% capacity | ||
| Protection Features |
High temperature protection, low temperature protection, charging overvoltage protection, discharge undervoltage protection, charging overcurrent protection, discharge overcurrent protection, overload protection, short circuit protection |
||
| General Parameters | |||
| Dimension (W×D×H mm) | 478×282×660 | ||
| Weight (kg) | 70.6 | ||
| Operating Environment | |||
| Charging Ambient Temperature | 0℃–45℃ | ||
| Discharge Ambient Temperature | -10℃–45℃ | ||
| Storage Ambient Temperature | -20℃–45℃ | ||
| Humidity | 10–95% (Non-condensing) | ||
| Altitude | < 2000m | ||
| Protection Degree | IP20 | ||
| Certifications | |||
| Authentication Certificate | CE, SAA, RoHS, UN38.3, MSDS | ||
| MODEL | HPQ0600U | HPQ0800U |
|---|---|---|
| Battery Capacity | 512Wh | 768Wh |
| Output specifications | ||
| AC Output (*2) | 120Vac~5A, 50/60Hz Total 600W (Peak 1200W) |
120Vac~6.7A, 50/60Hz Total 800W (Peak 1600W) |
| AC Output bypass mode (*2) | 100~130Vac, 50/60Hz, Max 9A | |
| USB-A1 Fastcharge Output | 5/9/12Vdc, 1.5A; Max 18W (*1) | 5/9/12Vdc, 1.5A; Max 18W (*1) |
| USB-A2/3 Output | Single 5Vdc, 2.4A; Total 5Vdc, 3A; Max 15W (*2) | Single 5Vdc, 2.4A; Max 12W (*1) |
| TYPE-C Output | 5/9/12/15Vdc, 3A; 20Vdc, 5A; Max 100W (*1) |
5/9/12/15Vdc, 3A; 20Vdc, 5A; Max 100W (*2) |
| DC12V Output (*2) | Single 12Vdc, 3A, 36W | Same as left |
| Car Charging Port Output | 12Vdc, 10A, 120W Max | Same as left |
| LED Emergency Lighting | 2W, 3 gear adjustment | |
| DC12V output and car charging port output power sharing | Maximum output 120W | |
| Input specifications | ||
| Charging Power | 96~144Vac, 50/60Hz, 10A Max | |
| Charging Time | AC direct charging / 1.3 hours | |
| Solar Charging Input | 11~55Vdc; Max 13A, 300W | 11~55Vdc; Max 15A, 400W |
| Car Charging Input | 12V/24Vdc; Max 8A, 100W | Same as left |
| Battery parameters | ||
| Cell Material | LiFePO4 | |
| Battery Standard Cycle Life | 4000 cycles to 80+% capacity | 3000 cycles to 80+% capacity |
| Protection Features | High temperature protection, low temperature protection, charging overvoltage protection, discharge undervoltage protection, charging overcurrent protection, discharge overcurrent protection, overload protection, short circuit protection | |
| General parameters | ||
| Dimension. W*D*H | 280*190*196mm (11*7.5*7.7inch) | 336*218*203 (13.2*8.6*8inch) |
| Weight | 6.8kg (15Lbs) | 9.8kg (21.6Lbs) |
| Operating Environment | ||
| Charging Ambient Temperature | 0°C~45°C (32°F~113°F) | 0°C~40°C (32°F~104°F) |
| Discharge Ambient Temperature | -10°C~45°C (14°F~113°F) | -10°C~40°C (14°F~104°F) |
| Storage Ambient Temperature | -20°C~45°C (-4°F~113°F) | |
| Humidity | 10~95% (Non-condensing) | |
| Altitude | < 2000m | |
| Protection Degree | IP20 | |
| Certifications | ||
| Authentication Certificate | CA65, TSCA, UN38.3, FCC, UL2743 | |
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering