Grazie alla piattaforma di monitoraggio intelligente, gli inverter della serie completa EC supportano lo spegnimento immediato da remoto in caso di incidente. L'impostazione dei parametri e l'aggiornamento del FW da remoto facilitano l'O&M dell'impianto fotovoltaico.
" Fino a 26% Efficienza.
" Vetro singolo/doppio per tutti gli scenari.
" Bloomberg Tier 1 | Progetti MW | Qualità certificata.
STC: AM=1,5, 1000W/㎡; Temperatura delle celle25℃ | |||||||
---|---|---|---|---|---|---|---|
Tipo tipico | 580W | 585W | 590W | 595W | 600W | 605W | 610W |
Potenza massima (Pmax) | 580 | 585 | 590 | 595 | 600 | 605 | 610 |
Tensione di alimentazione massima (Vmp) | 33.60 | 33.80 | 34.00 | 34.20 | 34.40 | 34.60 | 34.80 |
Corrente di potenza massima (Imp) | 17.27 | 17.31 | 17.35 | 17.40 | 17.45 | 17.49 | 17.53 |
Tensione a circuito aperto (Voc) | 40.70 | 40.90 | 41.10 | 41.30 | 41.50 | 41.70 | 41.90 |
Corrente di corto circuito (Isc) | 18.30 | 18.37 | 18.42 | 18.47 | 18.52 | 18.57 | 18.62 |
Efficienza del modulo (%) | 20.49 | 20.67 | 20.85 | 21.02 | 21.20 | 21.38 | 21.55 |
Tensione massima del sistema | DC 1500V (TüV.UL) | ||||||
Valore nominale massimo del fusibile di serie | 35A(TüV) / 40A(UL) |
Irraggiamento 800W/㎡; Temperatura ambiente 20℃, AM 1.5, Velocità del vento 1m/s | |||||||
---|---|---|---|---|---|---|---|
Tipo tipico | 580W | 585W | 590W | 595W | 600W | 605W | 610W |
Potenza massima (Pmax) | 433 | 437 | 441 | 445 | 449 | 453 | 457 |
Tensione di alimentazione massima (Vmp) | 31.40 | 31.50 | 31.70 | 31.80 | 32.10 | 32.20 | 32.40 |
Corrente di potenza massima (Imp) | 13.79 | 13.88 | 13.92 | 13.97 | 14.02 | 14.06 | 14.10 |
Tensione a circuito aperto (Voc) | 38.30 | 38.40 | 39.60 | 38.80 | 39.00 | 39.20 | 39.40 |
Corrente di corto circuito (Isc) | 14.74 | 14.78 | 14.82 | 14.86 | 14.90 | 14.94 | 14.98 |
Potenza frontale Pmax/W | 580W | 585W | 590W | 595W | 600W | 605W | 610W |
---|---|---|---|---|---|---|---|
Potenza totale Pmax/W | 667 | 672.75 | 678.5 | 684.25 | 690 | 695.75 | 701.5 |
Vmp/V(Totale) | 33.60 | 33.80 | 34.00 | 34.20 | 34.40 | 34.60 | 34.80 |
Imp/A(Totale) | 19.85 | 19.90 | 19.96 | 20.01 | 20.06 | 20.11 | 20.16 |
Voc/V(Totale) | 40.70 | 40.90 | 41.10 | 41.03 | 41.50 | 41.70 | 41.90 |
Isc/A(Totale) | 21.07 | 21.13 | 21.18 | 21.24 | 21.30 | 21.35 | 21.41 |
Dimensioni | 2172x1303x35 mm | ||||||
Peso | 35,9 kg | ||||||
Vetro | (F) Vetro rivestito semi-temperato goffrato ultra chiaro da 2,0 mm (B) Vetro semi-temperato da 2,0 mm |
||||||
Cavi di uscita | 4mm²; lunghezze simmetriche 1300mm | ||||||
Connettori | Compatibile con MC4 IP68 | ||||||
Tipo di cellula | PERC monocristallino, 210x105 mm | ||||||
Numero di celle | 120 celle (mezza cella) |
10 years warranty of products and additional 15 years warranty of performance
Normally YES, you can check the details in the Technical Topics.
Yes, based on the weather stiuation, 20%~80% of the rated power as usual.
Not exactly.
Efficiency is a key factor in determining solar panel size.
The higher the efficiency, the greater the power a solar panel can achieve for the same size. That is all.
Not at all.
Not really, after half a century of development, the power generation efficiency of solar panels can reach 30% of the cost of coal-fired power generation.
Yes.
With the advancement of technology and the promotion of government policies, the solar panel recycling industry is developing rapidly
You can follow us and check the details on the Technical Topics on this website.
The installation of a single solar panel usually takes 1-2 hours.
You can check the details on Technical Topics on this website.
You can follow us and check on the Technical Topics on this website.