Grâce à la plate-forme de surveillance intelligente, les onduleurs de la série EC peuvent être arrêtés à distance immédiatement en cas d'accident. Les paramètres de réglage et la mise à jour de FW à distance facilitent l'exploitation et la gestion de l'installation photovoltaïque.
" Jusqu'à 26% Efficacité.
" Verre simple ou double pour tous les scénarios.
" Bloomberg Tier 1 | MW Projects | Qualité certifiée.
Module Type | Puissance maximale (Pmax/W) | Open-Circuit Voltage (Voc/V) | Short-Circuit Current (Isc/A) | Tension de puissance maximale (Vmp/V) | Courant de puissance maximal (Imp/A) | Efficacité du module (%) |
---|---|---|---|---|---|---|
NH1266GDF-760 | 760 | 46.2 | 18.59 | 38.5 | 19.74 | 23.3 |
NH1266GDF-765 | 765 | 46.4 | 18.67 | 38.6 | 19.83 | 23.5 |
NH1266GDF-770 | 770 | 46.6 | 18.75 | 38.7 | 19.91 | 23.6 |
NH1266GDF-775 | 775 | 46.8 | 18.84 | 38.8 | 20.00 | 23.8 |
NH1266GDF-780 | 780 | 47.0 | 18.93 | 38.9 | 20.08 | 23.9 |
Bifacial Gain | 5% | 10% | 15% |
---|---|---|---|
Power Output (W) | 798 | 836 | 874 |
Température de fonctionnement | -40°C ~ +85°C |
Maximum System Voltage | 1500V (IEC) |
Calibre maximal des fusibles de la série | 30A |
Tolérance de puissance | 0 ~ +5W |
Temperature Coefficient (Pmax) | -0.29% / °C |
Temperature Coefficient (Voc) | -0.24% / °C |
Temperature Coefficient (Isc) | +0.04% / °C |
Nominal Operating Cell Temp (NOCT) | 45 ± 2°C |
Cellule | Mono-crystalline 210mm |
Cell Dimensions | 210 × 105mm |
Dimensions du module | 2384 × 1303 × 35mm |
Poids | 37.7kg |
Verre frontal | 3.2mm, AR coated, tempered glass |
Back Glass | 2.0mm tempered glass |
Cadre | Anodized aluminum alloy, silver |
Boîte de jonction | IP68, 3 diodes |
Câbles de sortie | 4mm², 1400mm length (customizable) |
Connecteur | Compatible MC4 |
Packing Type | Modules par palette | Palettes par 40'HQ | Modules par 40'HQ |
---|---|---|---|
Vertical | 36 | 26 | 936 |
10 years warranty of products and additional 15 years warranty of performance
Normally YES, you can check the details in the Technical Topics.
Yes, based on the weather stiuation, 20%~80% of the rated power as usual.
Not exactly.
Efficiency is a key factor in determining solar panel size.
The higher the efficiency, the greater the power a solar panel can achieve for the same size. That is all.
Not at all.
Not really, after half a century of development, the power generation efficiency of solar panels can reach 30% of the cost of coal-fired power generation.
Yes.
With the advancement of technology and the promotion of government policies, the solar panel recycling industry is developing rapidly
You can follow us and check the details on the Technical Topics on this website.
The installation of a single solar panel usually takes 1-2 hours.
You can check the details on Technical Topics on this website.
You can follow us and check on the Technical Topics on this website.