Grâce à la plate-forme de surveillance intelligente, les onduleurs de la série EC peuvent être arrêtés à distance immédiatement en cas d'accident. Les paramètres de réglage et la mise à jour de FW à distance facilitent l'exploitation et la gestion de l'installation photovoltaïque.
" Jusqu'à 26% Efficacité.
" Verre simple ou double pour tous les scénarios.
" Bloomberg Tier 1 | MW Projects | Qualité certifiée.
STC:AM=1.5,1000W/㎡; Cells Temperature25℃ | |||||||
---|---|---|---|---|---|---|---|
Typical type | 580W | 585W | 590W | 595W | 600W | 605W | 610W |
Max power(Pmax) | 580 | 585 | 590 | 595 | 600 | 605 | 610 |
Max power voltage(Vmp) | 33.60 | 33.80 | 34.00 | 34.20 | 34.40 | 34.60 | 34.80 |
Max power current(Imp) | 17.27 | 17.31 | 17.35 | 17.40 | 17.45 | 17.49 | 17.53 |
Open circuit voltage(Voc) | 40.70 | 40.90 | 41.10 | 41.30 | 41.50 | 41.70 | 41.90 |
Short circuit current(Isc) | 18.30 | 18.37 | 18.42 | 18.47 | 18.52 | 18.57 | 18.62 |
Module Efficiency(%) | 20.49 | 20.67 | 20.85 | 21.02 | 21.20 | 21.38 | 21.55 |
Max system voltage | DC 1500V(TüV.UL) | ||||||
Calibre maximal des fusibles de la série | 35A(TüV) / 40A(UL) |
Irradiance 800W/㎡; Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s | |||||||
---|---|---|---|---|---|---|---|
Typical type | 580W | 585W | 590W | 595W | 600W | 605W | 610W |
Max power(Pmax) | 433 | 437 | 441 | 445 | 449 | 453 | 457 |
Max power voltage(Vmp) | 31.40 | 31.50 | 31.70 | 31.80 | 32.10 | 32.20 | 32.40 |
Max power current(Imp) | 13.79 | 13.88 | 13.92 | 13.97 | 14.02 | 14.06 | 14.10 |
Open circuit voltage(Voc) | 38.30 | 38.40 | 39.60 | 38.80 | 39.00 | 39.20 | 39.40 |
Short circuit current(Isc) | 14.74 | 14.78 | 14.82 | 14.86 | 14.90 | 14.94 | 14.98 |
Front power Pmax/W | 580W | 585W | 590W | 595W | 600W | 605W | 610W |
---|---|---|---|---|---|---|---|
Total power Pmax/W | 667 | 672.75 | 678.5 | 684.25 | 690 | 695.75 | 701.5 |
Vmp/V(Total) | 33.60 | 33.80 | 34.00 | 34.20 | 34.40 | 34.60 | 34.80 |
Imp/A(Total) | 19.85 | 19.90 | 19.96 | 20.01 | 20.06 | 20.11 | 20.16 |
Voc/V(Total) | 40.70 | 40.90 | 41.10 | 41.03 | 41.50 | 41.70 | 41.90 |
Isc/A(Total) | 21.07 | 21.13 | 21.18 | 21.24 | 21.30 | 21.35 | 21.41 |
Dimensions | 2172x1303x35mm | ||||||
Poids | 35.9 kg | ||||||
Verre | (F) 2.0mm ultra clear embossed semi-tempered coated glass (B) 2.0mm semi-tempered glass |
||||||
Output cables | 4mm²; symmetrical lengths 1300mm | ||||||
Connecteurs | MC4 compatible IP68 | ||||||
Cell type | Mono-Crystalline PERC, 210x105mm | ||||||
Number of cells | 120cells (Half-Cell) |
10 years warranty of products and additional 15 years warranty of performance
Normally YES, you can check the details in the Technical Topics.
Yes, based on the weather stiuation, 20%~80% of the rated power as usual.
Not exactly.
Efficiency is a key factor in determining solar panel size.
The higher the efficiency, the greater the power a solar panel can achieve for the same size. That is all.
Not at all.
Not really, after half a century of development, the power generation efficiency of solar panels can reach 30% of the cost of coal-fired power generation.
Yes.
With the advancement of technology and the promotion of government policies, the solar panel recycling industry is developing rapidly
You can follow us and check the details on the Technical Topics on this website.
The installation of a single solar panel usually takes 1-2 hours.
You can check the details on Technical Topics on this website.
You can follow us and check on the Technical Topics on this website.