Grâce à la plate-forme de surveillance intelligente, les onduleurs de la série EC peuvent être arrêtés à distance immédiatement en cas d'accident. Les paramètres de réglage et la mise à jour de FW à distance facilitent l'exploitation et la gestion de l'installation photovoltaïque.
" Jusqu'à 26% Efficacité.
" Verre simple ou double pour tous les scénarios.
" Bloomberg Tier 1 | MW Projects | Qualité certifiée.
Objet | 600 | 605 | 610 | 615 | 620 |
---|---|---|---|---|---|
Puissance max. Puissance (Pmax/W) | 600 | 605 | 610 | 615 | 620 |
Tension en circuit ouvert (Voc/V) | 51.70 | 51.86 | 52.02 | 52.17 | 52.34 |
Courant de court-circuit (Isc/A) | 14.68 | 14.74 | 14.80 | 14.87 | 14.92 |
Tension de fonctionnement (Vmp/V) | 43.14 | 43.30 | 43.46 | 43.62 | 43.79 |
Courant de fonctionnement (Imp/A) | 13.91 | 13.98 | 14.05 | 14.12 | 14.16 |
Efficacité (%) | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 |
STC*:Irradiance = 1000 W/m², Température de la cellule = 25°C, AM = 1,5
Objet | 600 | 605 | 610 | 615 | 620 |
---|---|---|---|---|---|
Puissance max. Puissance (Pmax/W) | 457 | 461 | 465 | 469 | 472 |
Tension en circuit ouvert (Voc/V) | 49.50 | 49.66 | 49.81 | 49.95 | 50.12 |
Courant de court-circuit (Isc/A) | 11.83 | 11.88 | 11.93 | 11.99 | 12.03 |
Tension de fonctionnement (Vmp/V) | 40.77 | 40.94 | 41.07 | 41.23 | 41.38 |
Courant de fonctionnement (Imp/A) | 11.21 | 11.27 | 11.32 | 11.37 | 11.41 |
NMOT*:Irradiance = 800 W/m²,Température ambiante = 20°C,AM = 1.5,Vitesse du vent = 1 m/s
Objet | 660 | 665 | 670 | 675 | 680 |
---|---|---|---|---|---|
Puissance max. Puissance (Pmax/W) | 660 | 665 | 670 | 675 | 680 |
Tension en circuit ouvert (Voc/V) | 51.70 | 51.86 | 52.02 | 52.17 | 52.34 |
Courant de court-circuit (Isc/A) | 16.24 | 16.30 | 16.36 | 16.45 | 16.50 |
Tension de fonctionnement (Vmp/V) | 43.14 | 43.30 | 43.46 | 43.62 | 43.79 |
Courant de fonctionnement (Imp/A) | 15.39 | 15.46 | 15.53 | 15.60 | 15.67 |
BNPl*:rayonnement frontal=1000W/m²,rayonnement arrière=135W/m²,Température de la cellule =25°C,AM= 1.5.Coefficient de bifacialité Pmax 80±5%, Coefficient de bifacialité Voc 95±5%,Coefficient de bifacialité Isc 80±5%
Type de cellule | N Type |
Taille du module | 2382 × 1134 × 30 mm |
Épaisseur du verre | 2,0 mm |
Poids du module | 32,5 kg |
Câble de sortie | 4 mm²,Longueur de ligne +400 mm / -200 mm (personnalisable) |
Connecteur | Voir les notes |
Boîte de jonction | IP68,3 diodes de dérivation |
Cadre | Alliage d'aluminium anodisé |
Note:1.PV-DAO1M2-XY 2.PV-ZXH202B 3.PV-KST4-EVO2/xy, UR
4.PV-KST4-EVO2/xy, PV-KBT4-EVO2A/xy, UR
5.PV-JK3M2/xy (Plug+Socket),PV-JK3M2/xy (Plug+Socket)
Courant de court-circuit (Isc) | +0,045% / °C |
Tension en circuit ouvert (Voc) | -0,250% / °C |
Puissance max. Puissance (Pmax) | -0,280% / °C |
NMOT | 42 ± 2 °C |
Classe de sécurité incendie | Classe C |
Max. Tension du système | DC1500V |
Tolérance de la mesure de puissance | ±3% |
Température de fonctionnement | -40°C ~ +85°C |
Courant nominal max. Fusible Courant nominal | 30A |
Classe de sécurité incendie | Classe C |
Charge statique | Avant 5400Pa,Arrière 2400Pa |
Données d'emballage | 36 pcs/Pallet;144(20GP);720(40HQ) |
10 years warranty of products and additional 15 years warranty of performance
Normally YES, you can check the details in the Technical Topics.
Yes, based on the weather stiuation, 20%~80% of the rated power as usual.
Not exactly.
Efficiency is a key factor in determining solar panel size.
The higher the efficiency, the greater the power a solar panel can achieve for the same size. That is all.
Not at all.
Not really, after half a century of development, the power generation efficiency of solar panels can reach 30% of the cost of coal-fired power generation.
Yes.
With the advancement of technology and the promotion of government policies, the solar panel recycling industry is developing rapidly
You can follow us and check the details on the Technical Topics on this website.
The installation of a single solar panel usually takes 1-2 hours.
You can check the details on Technical Topics on this website.
You can follow us and check on the Technical Topics on this website.