Thanks to the smart monitoring platform, EC full series inverter products support remotely shutdown immediately when accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
» Grade-A Cells from EVE, REPT, CATL
» Pacex BMS – Trusted Domestic Brand
» 1C Charge / 0.5C Discharge – Full in Under 2 Hours
» 5000+ Cycles or 5-Year Warranty
MODEL | HPQ0300E | HPQ0400E | HPQ0500E | HPQ0600E | HPQ0700E |
---|---|---|---|---|---|
Battery Capacity | |||||
Battery Capacity | 512Wh | ||||
Output Specifications | |||||
AC Output (*2) | 230Vac,1.3A,50/60Hz Total 300W(Peak 600W) |
230Vac,1.8A,50/60Hz Total 400W(Peak 800W) |
230Vac,2.2A,50/60Hz Total 500W(Peak 1000W) |
230Vac,2.7A,50/60Hz Total 600W(Peak 1200W) |
230Vac,3.1A,50/60Hz Total 700W(Peak 1400W) |
AC Output bypass mode (*2) | 220-240Vac,50/60Hz, Total 1495W | ||||
USB-A1 Fastcharge Output(*1) | 5V/12Vdc,1.5A, 18W Max | ||||
USB-A2/3 Output (*2) | Single 5Vdc,2.4A; Total 5Vdc,3A; 15W Max | ||||
TYPE-C Output (*1) | 5/9/12/15Vdc,3A; 20Vdc,5A; 100W Max | ||||
DC12V Output (*2) | Single 12Vdc,3A; 36W | ||||
Car Charging Port Output | 12Vdc,10A, 120W Max | ||||
Wireless Charging Output | 5W/7.5W/10W/15W | ||||
LED Emergency Lighting | 2W, 3 gear adjustment | ||||
DC12V output and car charging port output power sharing | Maximum output 120W | ||||
Input Specifications | |||||
AC Input | 220-240Vac,50/60Hz,10A Max | ||||
Charging Time | AC direct charging 1.3 hours | ||||
Solar Charging Input | 11~50Vdc, Max 13A, 300W | ||||
Car Charging Input | 12/24Vdc, Max 8A, 100W | ||||
Battery Parameters | |||||
Cell Material | LiFePO4 | ||||
Battery Standard Cycle Life | 4000 cycles to 80% capacity | ||||
Protection Features | High temperature protection, low temperature protection, charging overvoltage protection, discharge undervoltage protection, charging overcurrent protection, discharge overcurrent protection, overload protection, short circuit protection | ||||
General Parameters | |||||
Dimension. W*D*H(mm) | 280*190*196 | ||||
Weight (kg) | 6.8 | ||||
Operating Environment | |||||
Charging Ambient Temperature | 0°C~45°C | ||||
Discharge Ambient Temperature | -10°C~45°C | ||||
Storage Ambient Temperature | -20°C~45°C | ||||
Humidity | 10~95% (Non-condensing) | ||||
Altitude | <2000m | ||||
Protection Degree | IP20 | ||||
Certifications | |||||
Authentication Certificate | CE, UKCA, SAA, CCC, RoHS, UN38.3, MSDS |
Specifications are subject to change without advance notice.
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering