Thanks to the smart monitoring platform, EC full series inverter products support remotely shutdown immediately when accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
» Grade-A Cells from EVE, REPT, CATL
» Pacex BMS – Trusted Domestic Brand
» 1C Charge / 0.5C Discharge – Full in Under 2 Hours
» 5000+ Cycles or 5-Year Warranty
MODEL | HPQ0800E | HPQ1000E | HPQ1200E |
---|---|---|---|
Battery Capacity | |||
Battery Capacity | 768Wh | ||
Output specifications | |||
AC Output (*2) | 230Vac, 3.5A, 50/60Hz Total 800W (Peak 1600W) | 230Vac, 4.4A, 50/60Hz Total 1000W (Peak 2000W) | 230Vac, 5.2A, 50/60Hz Total 1200W (Peak 2400W) |
AC Output bypass mode (*2) | 220–240Vac, 50/60Hz, 9A Max | ||
USB-A1 Fastcharge Output (*1) | 5/9/12Vdc, 1.5A; 18W Max | ||
USB-A2 Output (*1) | 5Vdc, 2.4A; 12W Max | ||
TYPE-C Output (*2) | Single 5/9/12/15Vdc, 3A; 20Vdc, 5A; 100W Max | ||
DC12V Output (*2) | Single 12Vdc, 3A; 36W | ||
Car Charging Port Output | 12Vdc, 10A; 120W Max | ||
Wireless Charging Output | 5W / 7.5W / 10W / 15W | ||
LED Emergency Lighting | 2W, 3 gear adjustment | ||
DC12V output and car charging port output power sharing, maximum output 120W. | |||
Input specifications | |||
AC Input | 220~240Vac, 50/60Hz, 10A Max | ||
Charging Time | AC direct charging / 1.3 hours | ||
Solar Charging Input | 11–50Vdc, Max 15A, 400W | ||
Car Charging Input | 12/24Vdc, Max 8A, 100W | ||
Battery parameters | |||
Cell Material | LiFePO4 | ||
Battery Standard Cycle Life | 3000 cycles to 80+% capacity | ||
Protection Features |
High temperature protection, low temperature protection, charging overvoltage protection, discharge undervoltage protection, charging overcurrent protection, discharge overcurrent protection, overload protection, short circuit protection | ||
The standard cycle life of the battery is measured in the laboratory at 25°C, and the actual data may vary depending on user scenario. | |||
General parameters | |||
Dimension (W*D*H mm) | 336*218*203 | ||
Weight (kg) | 9.8 | ||
Operating Environment | |||
Charging Ambient Temperature | 0°C ~ 40°C | ||
Discharge Ambient Temperature | -10°C ~ 40°C | ||
Storage Ambient Temperature | -20°C ~ 45°C | ||
Humidity | 10%–95% (Non-condensing) | ||
Altitude | < 2000m | ||
Protection Degree | IP20 | ||
Certifications | |||
Authentication Certificate | CE, SAA, RoHS, UN38.3, MSDS | ||
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering