Thanks to the smart monitoring platform, EC full series inverter products support remotely shutdown immediately when accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
» Up to 26% Efficiency.
» Single/Dual Glass for All Scenarios.
» Bloomberg Tier 1 | MW Projects | Certified Quality.
Model | Rated Power (W) | Open-circuit Voltage (Voc) | Short-circuit Current (Isc) | Max Power Voltage (Vmp) | Max Power Current (Imp) | Module Efficiency (%) |
---|---|---|---|---|---|---|
650 | 650 | 49.8 | 13.9 | 41.6 | 13.2 | 21.0 |
660 | 660 | 50.0 | 14.0 | 41.8 | 13.4 | 21.3 |
670 | 670 | 50.2 | 14.1 | 42.0 | 13.5 | 21.6 |
Model | Rated Power (W) | Open-circuit Voltage (Voc) | Short-circuit Current (Isc) | Max Power Voltage (Vmp) | Max Power Current (Imp) | Module Efficiency (%) |
---|---|---|---|---|---|---|
650 | 486 | 46.5 | 11.2 | 38.5 | 10.9 | — |
660 | 494 | 46.7 | 11.3 | 38.7 | 11.1 | — |
670 | 502 | 46.9 | 11.4 | 38.9 | 11.2 | — |
Dimensions | Weight | Front Glass | Frame | Junction Box | Output Cables |
---|---|---|---|---|---|
2384×1303×35 mm | 34.5 kg | 3.2 mm tempered glass | Anodized aluminium alloy | IP68, 3 diodes | 4.0 mm², length 1200 mm |
NOCT | Temperature Coefficient (Pmax) | Temperature Coefficient (Voc) | Temperature Coefficient (Isc) | Operating Temperature |
---|---|---|---|---|
45±2℃ | -0.29%/℃ | -0.25%/℃ | 0.045%/℃ | -40℃~+85℃ |
10 years warranty of products and additional 15 years warranty of performance
Normally YES, you can check the details in the Technical Topics.
Yes, based on the weather stiuation, 20%~80% of the rated power as usual.
Not exactly.
Efficiency is a key factor in determining solar panel size.
The higher the efficiency, the greater the power a solar panel can achieve for the same size. That is all.
Not at all.
Not really, after half a century of development, the power generation efficiency of solar panels can reach 30% of the cost of coal-fired power generation.
Yes.
With the advancement of technology and the promotion of government policies, the solar panel recycling industry is developing rapidly
You can follow us and check the details on the Technical Topics on this website.
The installation of a single solar panel usually takes 1-2 hours.
You can check the details on Technical Topics on this website.
You can follow us and check on the Technical Topics on this website.