Thanks to the smart monitoring platform, EC full series inverter products support remotely shutdown immediately when accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
» Grade-A Cells from EVE, REPT, CATL
» Pacex BMS – Trusted Domestic Brand
» 1C Charge / 0.5C Discharge – Full in Under 2 Hours
» 5000+ Cycles or 5-Year Warranty
MODEL | HPQ0600U | HPQ0800U |
---|---|---|
Battery Capacity | 512Wh | 768Wh |
Output specifications | ||
AC Output (*2) | 120Vac~5A, 50/60Hz Total 600W (Peak 1200W) |
120Vac~6.7A, 50/60Hz Total 800W (Peak 1600W) |
AC Output bypass mode (*2) | 100~130Vac, 50/60Hz, Max 9A | |
USB-A1 Fastcharge Output | 5/9/12Vdc, 1.5A; Max 18W (*1) | 5/9/12Vdc, 1.5A; Max 18W (*1) |
USB-A2/3 Output | Single 5Vdc, 2.4A; Total 5Vdc, 3A; Max 15W (*2) | Single 5Vdc, 2.4A; Max 12W (*1) |
TYPE-C Output | 5/9/12/15Vdc, 3A; 20Vdc, 5A; Max 100W (*1) |
5/9/12/15Vdc, 3A; 20Vdc, 5A; Max 100W (*2) |
DC12V Output (*2) | Single 12Vdc, 3A, 36W | Same as left |
Car Charging Port Output | 12Vdc, 10A, 120W Max | Same as left |
LED Emergency Lighting | 2W, 3 gear adjustment | |
DC12V output and car charging port output power sharing | Maximum output 120W | |
Input specifications | ||
Charging Power | 96~144Vac, 50/60Hz, 10A Max | |
Charging Time | AC direct charging / 1.3 hours | |
Solar Charging Input | 11~55Vdc; Max 13A, 300W | 11~55Vdc; Max 15A, 400W |
Car Charging Input | 12V/24Vdc; Max 8A, 100W | Same as left |
Battery parameters | ||
Cell Material | LiFePO4 | |
Battery Standard Cycle Life | 4000 cycles to 80+% capacity | 3000 cycles to 80+% capacity |
Protection Features | High temperature protection, low temperature protection, charging overvoltage protection, discharge undervoltage protection, charging overcurrent protection, discharge overcurrent protection, overload protection, short circuit protection | |
General parameters | ||
Dimension. W*D*H | 280*190*196mm (11*7.5*7.7inch) | 336*218*203 (13.2*8.6*8inch) |
Weight | 6.8kg (15Lbs) | 9.8kg (21.6Lbs) |
Operating Environment | ||
Charging Ambient Temperature | 0°C~45°C (32°F~113°F) | 0°C~40°C (32°F~104°F) |
Discharge Ambient Temperature | -10°C~45°C (14°F~113°F) | -10°C~40°C (14°F~104°F) |
Storage Ambient Temperature | -20°C~45°C (-4°F~113°F) | |
Humidity | 10~95% (Non-condensing) | |
Altitude | < 2000m | |
Protection Degree | IP20 | |
Certifications | ||
Authentication Certificate | CA65, TSCA, UN38.3, FCC, UL2743 |
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering