Thanks to the smart monitoring platform, EC full series inverter products support remotely shutdown immediately when accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
» 2 MPP tracker, Max. efficiency up to 98.5%
» Zero export application, VSG application
» String intelligent monitoring (optional)
» Wide output voltage range
» Anti-PID function (Optional)
Model | SUN-3K-SG01LP3-EU-BM2 | SUN-4K-SG01LP3-EU-BM2 | SUN-5K-SG01LP3-EU-BM2 | SUN-6K-SG01LP3-EU-BM2 | SUN-7K-SG01LP3-EU-BM2 | SUN-8K-SG01LP3-EU-BM2 | SUN-9K-SG01LP3-EU-BM2 | SUN-10K-SG01LP3-EU-BM2 | SUN-12K-SG01LP3-EU-BM2 | SUN-15K-SG01LP3-EU-BM2 |
---|---|---|---|---|---|---|---|---|---|---|
PV String Input Data | ||||||||||
Max. PV Input Power (kW) | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 18 | 22.5 |
Max. PV Input Voltage (V) | 1100 | |||||||||
Start-up Voltage (V) | 140 | |||||||||
MPPT Voltage Range (V) | 120 - 1000 | |||||||||
Rated PV Input Voltage (V) | 600 | |||||||||
Max. Operating Circuit Current (A) | 13+13 | 13+26 | ||||||||
Max. Input Short Circuit Current (A) | 19.5+19.5 | 19.5+39 | ||||||||
No. of MPP Trackers | 2/1+1 | 2/1+2 | ||||||||
No. of Strings/MPP Tracker | ||||||||||
AC Output Side | ||||||||||
Rated AC Output Active Power (kW) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 |
Rated AC Output Apparent Power (kVA) | 3.3 | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 9.9 | 11 | 13.2 | 16.5 |
Max. AC Output Current (A) | 4.6/4.4 | 6.1/5.8 | 7.6/7.3 | 9.1/8.7 | 10.7/10.2 | 12.2/11.6 | 13.7/13.1 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 |
Max. AC Output Voltage (V) | 5/4.8 | 6.7/6.4 | 8.4/8 | 10/9.6 | 11.7/11.2 | 13.4/12.8 | 15/14.4 | 16.7/16 | 20/19.2 | 25/24 |
Rated Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un - 1.1Un | |||||||||
Grid Connection Form | 3L/N/PE | |||||||||
Rated Output Grid Frequency/Range(Hz) | 50/45 - 55, 60/55 - 65 | |||||||||
Power Factor Adjustment Range | 0.8 leading - 0.8 lagging | |||||||||
Total Current Harmonic Distortion THDi | <3% | |||||||||
DC Injection Current | <0.5%In | |||||||||
Efficiency | ||||||||||
Max. Efficiency | 98.1% | 98.2% | 98.3% | 98.5% | ||||||
Euro Efficiency | ||||||||||
MPPT Efficiency | 97.5% | 97.6% | 97.8% | 98% | ||||||
EQUIPMENT Protection | ||||||||||
DC Reverse Polarity Protection | >99% | |||||||||
AC Output Overcurrent Protection | Yes | |||||||||
AC Output Overvoltage Protection | Yes | |||||||||
AC Output Short Circuit Protection | Yes | |||||||||
Thermal Protection | Yes | |||||||||
Insulation Impedance Detection | Yes | |||||||||
DC Component Monitoring | Yes | |||||||||
Arc Fault Circuit Interrupter (AFCI) | Optional | |||||||||
Anti-islanding Protection | Yes | |||||||||
Residual Current Detection | Yes | |||||||||
Surge Protection Level | TYPE II(DC), TYPE III(AC) | |||||||||
DC Switch | Yes | |||||||||
Interface | ||||||||||
Communication Interface | RS485/RS232 | |||||||||
Monitor Mode | GPRS/WiFi/Bluetooth/4G/LAN/Optional | |||||||||
General Data | ||||||||||
Operating Temperature Range (°C) | -25 to +60°C, +45°C Derating | |||||||||
Permissible Ambient Humidity | 0 - 100% | |||||||||
Permissible Altitude (m) | 4000m | |||||||||
Noise (dB) | <45 | |||||||||
Ingress Protection(IP) Rating | IP 65 | |||||||||
Inverter Topology | Non-isolated | |||||||||
Over Voltage Category | OVC II(DC), OVC III(AC) | |||||||||
Cabinet Size (WxHxD mm) | 283×525×178 | 283×525×188 | ||||||||
Weight (kg) | 11.5 | 12 | ||||||||
Warranty | 5 Years | |||||||||
Type of Cooling | Natural Cooling | |||||||||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21 EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | |||||||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
This is a gallery to showcase images from your recent social posts